The MBA program in Hospital and Healthcare Management is a specialized course that focuses on equipping students with business and management skills specific to the healthcare industry. Its goal is to train future healthcare industry leaders by combining general management, forensic science, and healthcare management concepts and practices. The program provides exclusive understanding about the forensic aspects of managing hospitals by examining healthcare service incidents, medical errors, and legal disputes involving healthcare providers or patients. The forensic components are essential in ensuring patient safety, shielding healthcare providers from legal responsibility, and enhancing the quality of healthcare services. Additionally, it emphasizes the business side of healthcare, which is becoming increasingly important as healthcare organizations face financial pressures and need to operate more efficiently. The program promotes knowledge through applied and conceptual research relevant to healthcare management, which makes it an ideal choice for those looking to increase their chances of being hired as a Manager or Administrator in Pharmaceutical Companies, Health-tech Organizations, Insurance Companies, Hospitals, Clinics, or other healthcare-related agencies.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MBAHC-SI-1 | Principles of Management | 4 |
Sem-1 | 2 | MBAHC-SI-2 | Corporate Communication & Organizational Behavior | 4 |
Sem-1 | 3 | MBAHC-SI-3 | Accounting for Managers | 4 |
Sem-1 | 4 | MBAHC-SI-4 | Health Economics | 4 |
Sem-1 | 5 | MBAHC-SI-5 | Introduction to Forensic Science and Law | 4 |
Sem-1 | 6 | MBAHC-SI-6 | Healthcare Policy & Programmes | 4 |
Sem-2 | 1 | MBAHC-SII-1 | Financial Management | 4 |
Sem-2 | 2 | MBAHC-SII-2 | Human Resource Management | 4 |
Sem-2 | 3 | MBAHC-SII-3 | Marketing of Hospital & Healthcare Services | 4 |
Sem-2 | 4 | MBAHC-SII-4 | Inventory Control & Supply Chain Management | 4 |
Sem-2 | 5 | MBAHC-SII-5 | Hospital Support & Utility Services | 4 |
Sem-2 | 6 | MBAHC-SII-6 | Quantitative Techniques & Research Methodology | 4 |
Sem-3 | 1 | MBAHC-SIII-1 | Quality Management | 4 |
Sem-3 | 2 | MBAHC-SIII-2 | Risk & Disaster Management | 4 |
Sem-3 | 3 | MBAHC-SIII-3 | Patient Behaviour & Care | 4 |
Sem-3 | 4 | MBAHC-SIII-4 | Legal Aspects of Healthcare | 4 |
Sem-3 | 5 | MBAHC-SIII-5 | Entrepreneurship | 4 |
Sem-3 | 6 | MBAHC-SIII-6 | Hospital Planning | 4 |
Sem-4 | 1 | MBAHC-SIV-1 | Internship / Project / Dissertation | 18 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 30 | 75000 |
Bachelor's degree in any stream with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates. Candidates appearing in the final year of the Bachelor’s degree can also apply subject to meeting minimum eligibility criteria within the prescribed time limit as the decided by the University.