In today’s business world, the concept of “Big Data Analytics” has been introduced. To work with huge data, it becomes very important to cultivate the skills to play with data, for which it is necessary to know about Data Mining, Data Analytics, Business Analytics, and Business Intelligence. In the rapid growth of Data and Information, Business Analytics is useful to find solutions to a number of problems. School of Management Studies offers two years full-time program for aspirants wishing to focus on Business Analytics and Intelligence. The curriculum is designed considering the organization’s strategic, tactical, and operational issues of the organizations. It supports fact-based decision-making using historical data rather than assumptions and also considers modern business analytical methods. The knowledge acquired through this course can attain skills like pattern analysis, data modeling, and predictive analysis. While also learning to present findings in an understandable global context to the aspirants. The perspective of this course is to teach how to solve business problems that occur due to huge sets of data. Those who want to dig deep into Data and Business Analytics will be benefited more from this master’s program. Career opportunities include jobs as Data Analysts, Business Analysts, Data Scientists, Financial Analysts, Database Analysts, Consultants, Managers, Statisticians, Fraud Analysts, Database Administrators and IT Professionals
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MBABI–SI–1 | Principles of Management | 4 |
Sem-1 | 2 | MBABI–SI–2 | Corporate Communication & Organizational Behaviour | 4 |
Sem-1 | 3 | MBABI–SI–3 | Accounting for Managers | 4 |
Sem-1 | 4 | MBABI–SI–4 | Managerial Economics | 4 |
Sem-1 | 5 | MBABI–SI–5 | Introduction to Forensic Science and Law | 4 |
Sem-1 | 6 | MBABI–SI–6 | Introduction to Business Intelligence | 5 |
Sem-2 | 1 | MBABI–SII–1 | Management Process | 4 |
Sem-2 | 2 | MBABI–SII–2 | Digital Forensics | 5 |
Sem-2 | 3 | MBABI–SII–3 | Business Analytics & Statistics | 4 |
Sem-2 | 4 | MBABI–SII–4 | Data Management & Visualization | 5 |
Sem-2 | 5 | MBABI–SII–5 | Introduction to Python & R | 4 |
Sem-2 | 6 | MBABI–SII–6 | Quantitative Techniques and Research Methodology | 4 |
Sem-3 | 1 | MBABI–SIII–1 | Risk Management | 4 |
Sem-3 | 2 | MBABI–SIII–2 | Data Science & Machine Learning | 5 |
Sem-3 | 3 | MBABI–SIII–3 | Big Data Analytics | 5 |
Sem-3 | 4 | MBABI–SIII–4 | Data Mining | 4 |
Sem-3 | 5 | MBABI–SIII–5 | Entrepreneurship | 4 |
Sem-3 | 6 | MBABI–SIII–6 | Minor Project | 4 |
Sem-4 | 1 | MBABI-SIV-1 | Internship / Project / Dissertation | 18 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 30 | 75000 |
Bachelor's degree in any stream with at least 55% for General/OBC/EWS category candidates and 50% or equivalent for SC/ST and PwD category candidates. Candidates appearing in the final year of the Bachelor’s degree can also apply subject to meeting minimum eligibility criteria within the prescribed time limit as the decided by the University.