M. Pharm. Quality Assurance [Pharmacy Council of India (PCI) approved]: This program is designed to provide students with a basic understanding of QA and QC, GMP, regulatory agencies, and documentation. The course contains the appropriate, most recent and updated information and knowledge about the quality assurance and quality control needs of the healthcare industry (pharmaceutical, biotechnology, healthcare product- food supplement, cosmetics, etc.).
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MQA101T | Modern Pharmaceutical Analytical Techniques | 4 |
Sem-1 | 2 | MQA102T | Quality Management System | 4 |
Sem-1 | 3 | MQA103T | Quality Control and Quality Assurance | 4 |
Sem-1 | 4 | MQA104T | Product Development and Technology Transfer | 4 |
Sem-1 | 5 | MQA105P | Pharmaceutical Quality Assurance Practical I | 6 |
Sem-1 | 6 | MQA106P | Seminar/Assignment | 6 |
Sem-2 | 1 | MQA201T | Hazards and Safety Management | 4 |
Sem-2 | 2 | MQA202T | Pharmaceutical Validation | 4 |
Sem-2 | 3 | MQA203T | Audits and Regulatory Compliance | 4 |
Sem-2 | 4 | MQA204T | Pharmaceutical Manufacturing Technology | 4 |
Sem-2 | 5 | MQA205P | Pharmaceutical Quality Assurance Practical II | 6 |
Sem-2 | 6 | MQA206P | Seminar/Assignment | 4 |
Sem-3 | 1 | MRM301T | Research Methodology and Biostatistics | 4 |
Sem-3 | 2 | MRM302P | Journal Club | 1 |
Sem-3 | 3 | MRM303P | Discussion/Presentation (Proposal Presentation) | 2 |
Sem-3 | 4 | MRM304P | Research Work | 14 |
Sem-4 | 1 | MRM401P | Journal Club | 1 |
Sem-4 | 2 | MRM402P | Discussion/Presentation (Proposal Presentation) | 3 |
Sem-4 | 3 | MRM403P | Research Work and colloquium | 16 |
Sem-4 | 4 | MRM404P | Co-curricular Activities | 2 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 15 | 65000 |
Bachelor's of Pharmacy from a recognized university with minimum 55% or equivalent marks or equivalent grade, (50 % or equivalent marks for SC/ST and PwD category).