This program helps analytical chemists to use their knowledge of chemistry, instrumentation, computers, and statistics to solve problems in almost all areas of chemistry and for all kinds of industries. For example, their measurements are used to assure the safety and quality of food, chemicals, pharmaceuticals, and water; to assure compliance with environmental and other regulations; to support the legal process; to help physicians diagnose diseases; and to provide measurements and documentation essential to trade and commerce.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | SPCHE01 | Forensic Science and Law | 4 |
Sem-1 | 2 | SPCHE02 | Fundamentals of Analytical Chemistry | 4 |
Sem-1 | 3 | SPCHE03 | Advanced Organic Chemistry | 4 |
Sem-1 | 4 | SPCHE04 | Advanced Physical Chemistry | 4 |
Sem-1 | 5 | SPCHE05 | Advanced Analytical Methods - I | 4 |
Sem-1 | 6 | SPCHE06 | Laboratory Practical - 1 | 6 |
Sem-2 | 1 | SPCHE07 | Industrial Analytical Chemistry | 4 |
Sem-2 | 2 | SPCHE08 | Advanced Analytical Methods-II | 4 |
Sem-2 | 3 | SPCHE09 | Advanced Inorganic Chemistry | 4 |
Sem-2 | 4 | SPCHE10 | Chemistry and Analysis of Natural Products | 4 |
Sem-2 | 5 | SPCHE11 | Elective-I | 4 |
Sem-2 | 6 | SPCHE12 | Laboratory Practical - 2 | 6 |
Sem-3 | 1 | SPCHE13 | Analysis of Drugs and Psychotropic Substances | 4 |
Sem-3 | 2 | SPCHE14 | Forensic Analytical Chemistry | 4 |
Sem-3 | 3 | SPCHE15 | Research Methodology and Statistics | 4 |
Sem-3 | 4 | SPCHE16 | Elective-II | 4 |
Sem-3 | 5 | SPCHE17 | Minor Project | 6 |
Sem-3 | 6 | SPCHE18 | Laboratory Practical -3 | 6 |
Sem-4 | 1 | SPCHE19 | Major Project | 20 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 15 | 65000 |
Bachelor’s degree with chemistry as one of the subjects with 55% or equivalent marks. (50% or equivalent marks for SC/ST and PwD category).