The Gandhinagar and Delhi campuses of the National Forensic Sciences University offer 2-Year Post-Graduation in the field of Criminology with a specialization in Forensic Psychology. The curriculum is structured in a way that familiarizes students with the elements and processes of the criminal justice system, as well as the causes and effects of crime. The program is designed to equip students with the knowledge, understanding and skills set to perform efficiently in various governmental agencies related to the Criminal Justice System and to work in various private sectors deals with issues under the broad umbrella of Criminology. Criminology is an interdisciplinary science and the students will be exposed to the application of knowledge from diverse braches of knowledge for understanding and the prevention of crime and criminal behaviour. At NFSU we give special emphasize on equipping students to learn Criminology with specialization in Forensic Psychology through theoretical and practical exposure to advanced knowledge in psychology.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | MACR-S1-P1 | Introduction to Forensic Science and Law | 4 |
Sem-1 | 2 | MACR-S1-P2 | Fundamentals of Criminology | 4 |
Sem-1 | 3 | MACR-S1-P3 | Causation of Crime | 4 |
Sem-1 | 4 | MACR-S1-P4 | Introduction to Criminal Psychology | 4 |
Sem-1 | 5 | MACR-S1-P5 | Criminal Justice System: Institutions and Processes | 4 |
Sem-2 | 1 | MACR-S2-P1 | Crime Prevention | 4 |
Sem-2 | 2 | MACR-S2-P2 | Vistimology and Victims Assistance | 4 |
Sem-2 | 3 | MACR-S2-P3 | Peonology and Correctional Systems | 4 |
Sem-2 | 4 | MACR-S2-P4 | Research Methodology and Statistics | 4 |
Sem-2 | 5 | MACR-S2-P5 | Criminal Law and Procedure | 4 |
Sem-3 | 1 | MACR-S3-P1 | Psychopathology | 4 |
Sem-3 | 2 | MACR-S3-P2 | Forensic Psychological Investigative Techniques | 4 |
Sem-3 | 3 | MACR-S3-P3 | Psychological Assessments in Forensic Setting | 4 |
Sem-3 | 4 | MACR-S3-P4 | Violence Against Children and Women | 4 |
Sem-3 | 5 | MACR-S3-P5 | E1: Terrorism, Disaster and Security Management | 4 |
Sem-3 | 6 | MACR-S3-P6 | E2: Crime Scene Analysis and Crime Mapping | 4 |
Sem-3 | 7 | MACR-S3-P7 | E3: Cybercrime and Information Security | 4 |
Sem-3 | 8 | MACR-S3-P8 | E4: Juvenile Justice and Child Protection | 4 |
Sem-4 | 1 | MACR-S4-P1 | Internship | 4 |
Sem-4 | 2 | MACR-S4-P2 | Dissertation | 4 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 40 | 60000 |
Graduate from any discipline or equivalent from a recognized university with minimum 55% marks in aggregate (50% or equivalent marks for SC/ST and PwD category)