Cyber Physical Systems (CPS), which consist of physical systems tightly integrated and controlled by software, are ubiquitous in many safety critical domains, including automotive, avionics, railways, healthcare, atomic energy, power, defence and industrial automation. The principles of design and implementation of cyber-physical systems are remarkably different from that of other embedded systems because of the tight integration of real time applications with software-controlled approach. To better compete in the global market, successful companies are finding that investments in hardware and software are no longer enough. Human elements with specialized engineering and design skills have become the essential part of overall ecosystems. This 1 year post graduate diploma program has been designed to mitigate the skill gap and improve the competency level of future technocrats in the domain of Cyber Physical Systems as per industry demand. In this program, more emphasis will be given to practical knowledge of IoT & OT Security and Forensics issues, challenges and its mitigation, which can be utilized for building a dynamic and resilient cyber physical system.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | CTPGCPS SI P1 | Fundamentals of Cyber Physical Systems | 3 |
Sem-1 | 2 | CTPGCPS SI P2 | IoT Applications & Security | 4 |
Sem-1 | 3 | CTPGCPS SI P3 | Machine Learning for Cyber Physical System | 3 |
Sem-1 | 4 | CTPGCPS SI P4 | Industry 4.0 Deployment& Security | 4 |
Sem-1 | 5 | CTPGCPS SI P5 | Introduction to Forensic Science and Cyber Law | 4 |
Sem-1 | 6 | CTPGCPS SI L1 | Fundamentals of Cyber Physical Systems Laboratory | 1 |
Sem-1 | 7 | CTPGCPS SI L2 | IoT Applications & Security Laboratory | 1 |
Sem-1 | 8 | CTPGCPS SI L3 | Machine Learning for Cyber Physical System Laboratory | 1 |
Sem-1 | 9 | CTPGCPS SI L4 | Industry 4.0 Deployment & Security Laboratory | 1 |
Sem-2 | 1 | CTPGCPS SII P1 | MOOC – Module 1* | 3 |
Sem-2 | 2 | CTPGCPS SII P2 | MOOC – Module 2* | 3 |
Sem-2 | 3 | CTPGCPS SII P3 | Industrial Internship / Major Project | 10 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 20 | 20000 |
Bachelor’s Degree in Science, Engineering & Technology in any field with minimum 55% marks (50% marks in case of candidates belonging to reserved category) in the qualifying examinations.