The University is on its way to start with five-year integrated BSc-MSc programme in forensic science, in line with New NEP Policy 2020 to uproot the Forensic experts from undergraduate level. Our mission as a Forensic science program is to develop professional, ethical graduates whose competence in problem- solving, legal analysis and application, quantitative reasoning, investigation and scientific laboratory procedures can be applied to immediate employment or advanced study. The curriculum of the programme is designed in such a way that it will not only foster laboratory skills but also strengthen the knowledge of basic sciences viz. chemistry, physics, biology. The programme aims to provide a wide vision and knowledge to the students in the field of forensic science which will promote truth and justice in our community, state and nation. This comprehensive program incorporates a unique curriculum that balances knowledge and practice through in field crime scene investigations. B.Sc. Forensic Science composed of different courses like Criminal law, Crime and Society, Forensic Psychology, Crime Scene Management, Biometrics, Questioned Documents, Forensic Dermatoglyphics which are theoretical curriculum for students. Indoor and outdoor Crime scene investigation, techniques to handle the evidences, maintaining chain of Custody, handling and packaging of evidences, Toxicological, Biological, Chemical are the practical subject area of the course. During the investigating process, forensic equipment is used to process samples and evidence to solve crimes. On completion of the programme students will apply the Laboratory skills to participate in the career needs of Forensic community. Become trained in the laboratory skills of different division of Forensic Science and will be able to work with different R&D organizations.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | UGFS S1-P1 | Introduction to Forensic Science | 3 |
Sem-1 | 2 | UGFS S1-P2 | Crime Scene Management & Criminal Profiling | 3 |
Sem-1 | 3 | UGFS S1-P3 | Crime and Society | 3 |
Sem-1 | 4 | UGFS S1-P4 | General Physics-I | 3 |
Sem-1 | 5 | UGFS S1-P5 | General Chemistry-I | 3 |
Sem-1 | 6 | UGFS S1-P6 | General Biology-I | 3 |
Sem-1 | 7 | UGFS S1 SE -1 | Skill Based Elective - I | 2 |
Sem-1 | 8 | UGFS S1-Pr1 | Practical I | 4 |
Sem-2 | 1 | UGFS S2-P1 | Criminal and Evidence Law | 3 |
Sem-2 | 2 | UGFS S2-P2 | Fingerprint Science | 3 |
Sem-2 | 3 | UGFS S2-P3 | Questioned Document | 3 |
Sem-2 | 4 | UGFS S2-P4 | General Physics-II | 3 |
Sem-2 | 5 | UGFS S2-P5 | General Chemistry-II | 3 |
Sem-2 | 6 | UGFS S2-P6 | General Biology-II | 3 |
Sem-2 | 7 | UGFS S2 SE -2 | Skill Based Elective - II | 2 |
Sem-2 | 8 | UGFS S2-Pr1 | Practical II | 4 |
Sem-3 | 1 | UGFS S3-P1 | Forensic Psychology | 3 |
Sem-3 | 2 | UGFS S3-P2 | Forensic Chemistry-I | 3 |
Sem-3 | 3 | UGFS S3-P3 | Forensic Physics-I | 3 |
Sem-3 | 4 | UGFS S3-P4 | Basics of Computer & Biometrics | 3 |
Sem-3 | 5 | UGFS S3 CE-1 | Core Elective – I (From Elective Group A) | 2 |
Sem-3 | 6 | UGFS S3 SE-3 | Skill Based Elective - III | 2 |
Sem-3 | 7 | UGFS S3-Pr1 | Practical III | 4 |
Sem-4 | 1 | UGFS S4-P1 | Forensic Medicine | 3 |
Sem-4 | 2 | UGFS S4-P2 | Fundamentals of Forensic Toxicology | 3 |
Sem-4 | 3 | UGFS S4-P3 | Forensic Ballistics | 3 |
Sem-4 | 4 | UGFS S4-P4 | Forensic Biology and Wildlife Forensics | 3 |
Sem-4 | 5 | UGFS S4 CE-2 | Core Elective – II (From Elective Group A) | 2 |
Sem-4 | 6 | UGFS S4 SE-4 | Skill based Elective - IV | 2 |
Sem-4 | 7 | UGFS S4-Pr1 | Practical IV | 4 |
Sem-5 | 1 | UGFS S5-P1 | Forensic Anthropology | 4 |
Sem-5 | 2 | UGFS S5-P2 | Digital Forensics and Cyber Law | 4 |
Sem-5 | 3 | UGFS S5-P3 | Forensic Chemistry - II | 4 |
Sem-5 | 4 | UGFS S5-P4 | Instrumental Techniques - I | 4 |
Sem-5 | 5 | UGFS S5 CE-3 | Core Elective – III (From Elective Group A) | 2 |
Sem-5 | 6 | UGFS S5-Pr1 | Practical - V | 4 |
Sem-6 | 1 | UGFS S6-P1 | Forensic Physics - II | 4 |
Sem-6 | 2 | UGFS S6-P2 | Information Security Audit and Compliance | 4 |
Sem-6 | 3 | UGFS S6-P3 | Basics of Immunology and Forensic Serology | 4 |
Sem-6 | 4 | UGFS S6-P4 | Instrumental Techniques - II | 4 |
Sem-6 | 5 | UGFS S6 CE-4 | Core Elective – IV (From Elective Group B) | 2 |
Sem-6 | 6 | UGFS S6-Pr1 | Practical - VI | 4 |
Program Type | Intake | Tution Fees (INR, Per Semester) |
---|---|---|
Government | 40 | 65000 |
Passed or appeared in 10+2 (or its equivalent) in Science, Physics/Chemistry/Biology/Mathematics with at least 60% for General/OBC/EWS category candidates and 55% or equivalent for SC/ST and PwD category candidates. Entrance Exam Syllabus: Physics, Chemistry, and Biology of 10+2 level.