The impressive credibility of the existing Homeland Security course earned over the years has led to the launch of a one-year full-time PG Diploma in Homeland Security. This has been conceived to meet a wide-ranging demand from government officials and industry professionals for a shorter course targeting all the essential subjects, concepts and skills. In particular, the graduates looking to begin their career in the security industry will benefit immensely from this focused approach. The PG Diploma programme is designed specifically to understand various facets of the security. This programme provides a very unique perspective and pedagogy to equip the students with skills to respond to the major threats and disasters. This program offers unique insights into topics like Homeland security, Geopolitics, Border & Maritime security, Intelligence and Counter-Intelligence, Contemporary Security Technologies etc. This is achieved by way of organising physical security setup, preparing emergency action plans, standardising operating procedures, integrating security technologies and assist law enforcement with post-incident operations.
Semester | Sr no | CourseCode | Course | CourseCredit |
---|---|---|---|---|
Sem-1 | 1 | PGDSS-SI-1 | Homeland, Border & Maritime Security | 5 |
Sem-1 | 2 | PGDSS-SI-2 | Geo-Political Studies & Internal Security | 5 |
Sem-1 | 3 | PGDSS-SI-3 | Forensic Science & its Application in Major Crimes | 5 |
Sem-1 | 4 | PGDSS-SI-4 | Contemporary Security Technologies | 5 |
Sem-1 | 5 | PGDSS-SI-5 | Forensic Science & its application in Major Crimes | 5 |
Sem-1 | 6 | PGDSS-SI-6 | Contemporary Security Technologies | 4 |
Sem-2 | 1 | PGDSS-SII-1 | Risk & Vulnerability Analysis, Critical Infrastructure Protection, and Industrial Security | 5 |
Sem-2 | 2 | PGDSS-SII-2 | Civil & Criminal Laws | 5 |
Sem-2 | 3 | PGDSS-SII-3 | Cyber Security | 5 |
Sem-2 | 4 | PGDSS-SII-4 | Intelligence & Counter-Intelligence | 5 |
Sem-2 | 5 | PGDSS-SII-5 | Minor Project / Training | 2 |
Sem-2 | 6 | PGDSS-SII-6 | Financial Accounting & Major Financial Crimes | 4 |
Sem-2 | 7 | PGDSS-SII-7 | Minor Project / Training | 2 |
Program Type | Intake | Tution Fees (Per Year) |
---|---|---|
Government | 20 | Ugandan Citizens- $ 1700 + Other Charges, Non-Ugandan Citizens: $ 5500 + Other Charges |
Bachelor’s Degree in any stream from a recognized university with a minimum 50% or equivalent marks.